Scotia Phonecards price list
Africa Phonecards

| Country | Cat No. | CARD NAME | Mint | Used |
| Algeria | ALG 07 | View Of Geneve (Landis & Gyr) | ||
| Ascention | ASC M 1B | Frigate Bird £15 2CASC | £15 | |
| Ascention | ASC M 2B | Fairy Tern £10 2CASB | £10 | |
| Ascention | ASC M 1C | Fairy Tern £10 printed gold 1CASC | £25 | |
| Ascention | ASC M 2A | White Booby Bird £5 | £12 | |
| Benin | BEN 11 | PTT Logo | £3 | |
| Benin | BEN 25 | 3 Party Conference | £2 | |
| Botswana | BOTxxx | Kgamatel Botswana Sealed | ||
| Cameroon | CAM 08 | Ministry of Posts & Telecommunications [1500F] | £3 | |
| Cameroon | CAM 20 | 2nd Issue | £2 | |
| Cameroon | CAM 28 | Orange Logo | £3 | |
| Cameroon | CAM C 1 | GSM "Cam Cellnet | £3 | |
| Cent Africa | CAR 20 | Yellow Logo Telephone Tariffs | £2 | |
| Cent Africa | CAR 21 | Blue Logo Telephone Tariffs | £2 | |
| Cent Africa | CAR 22 | Green Logo Telephone Tariffs | £3 | |
| Comoros | COM | Nyala | £1.50 | |
| Djibouti | DJI 04 | Light Blue Logo 100u | £6 | |
| Gambia | GAM 07 | Gamtel 60u Orange | £2 | |
| Gambia | GAM 08 | Meridien Biao Bank | £2 | |
| Gambia | GAM 09 | Kingfisher | £3 | |
| Ghana | GHA19 | Centenery of Accra | £1.25 | |
| Ghana | GHA20 | Ghana Telecom Independance Square Accra | £3 | |
| Ghana | GHA CT 2 | 150u Logo | £15 | |
| Guinea | GUI 04C | Blue Map (rev C) | £2 | |
| Guinea | GUI 07C | Green Map (rev C) | £2 | |
| Guinea | GUI 09C | Orange Map (rev C) | £2 | |
| Ivory Coast | IVC 09 | Blue / white 2500 FCFA | £3 | |
| Ivory Coast | IVC 10 | Green / white 1000 FCFA | £3 | |
| Ivory Coast | IVC 12 | Red / white 9950 FCFA | £3 | |
| Ivory Coast | IVC 18 | Telephone Dial | £1 | |
| Ivory Coast | IVC 19 | Telephone | £1 | |
| Ivory Coast | IVC 21 | Green Band | £1 | |
| Ivory Coast | IVC 22 | Orange Band | £1 | |
| Kenya | KEN 4 | KSHS400 Logo of KPTC.... | £2 | |
| Kenya | KEN 5 | KSHS1000 Logo of KPTC.... | £2 | |
| Kenya | KEN 14 | Lady on Phone | £2 | |
| Lesotho | LES 02 | H.M. King Letsie 111 | £3 | |
| Lesotho | LES*** | Aids Kills | £3.99 | |
| Madagascar | MAG 05 | Insect on Plant, chip..... | £5 | |
| Madagascar | MDG 06 | Madagascar Cattle. chip..... | £2 | |
| Mali | MAL07 | 1st issue chip, SolTelma 10u Black & White | ||
| Mali | MAL17 | Building | £1.25 | |
| Mali | MAL19 | Telephone Shop | £1.25 | |
| Mali | MAL26 | Bandiagara | £1.25 | |
| Mali | MAL27 | Tombouctu | £1.25 | |
| Mali | MAL29 | Sikasso | £1.25 | |
| Mozambique | MZB ** | Old Telephone 5 | £1.75 | |
| Mozambique | MZB ** | 100,000,000. Map | £6.50 | |
| Namibia | NMB 007 | Dunes Reverse A | £6 | |
| Namibia | NMB 008 | Dunes Reverse A | £6 | |
| Namibia | NMB 009 | Cheetah | £1.50 | |
| Namibia | NMB 017 | Tree in Desert | £1.25 | |
| Namibia | NMB 119 124 | Rugby World Cup 1999 Namibia Squad | £10 | |
| Nigeria | NGA 04 | Blue Arrow notched | £5 | |
| Nigeria | NGA 05 | Green Arrow notched | £6 |
| Cat.No. | Units | Mint | Used | |
| SAF TO 2 | R35 | Logo Telcom Optical Trial | £15 | |
| SAF TM 3 | R35 | Logo Telcom Magnetic Trial | £30 | |
| SAF TC 7 | R10 | Cosmic Shower | £12 | |
| SAF G 1 | R5 | First Issue Field Trial...(black,yellow, white) notched | £15 | |
| SAF G 2 | R10 | First Issue Field Trial....(blue+white) no notch | £20 | |
| SAF 01 | R10 | The Big Five Buffalo | £2 | |
| SAF 02 | R10 | The Big Five Lion | £2 | |
| SAF 04 | R10 | The Big Five Leopard | £2 | |
| SAF 5 | R10 | The Big Five Rhinoceros | £2 | |
| SAF 7 | R10 | Child Art | £2 | 50p |
| SAF 7 11 | 4 cards | Child Art | £5 | |
| SAF12 | R100 | Cape Town | £10 | |
| SAF12 | R200 | Cape Town | £15 | |
| SAF 14 | R10 | Payphone | £2 | 50p |
| SAF 15 | R10 | Birds Of Prey Black Eagle | £2 | |
| SAF 16 | R20 | Birds Of Prey Bearded Vulture | £2 | £1 |
| SAF 17 | R10 | Birds Of Prey Bataleur | £1.75 | |
| SAF 18 | R10 | Birds Of Prey Tawny Eagle | £2 | |
| SAF 19 | R10 | Birds Of Prey Martial Eagle | £2 | |
| SAF 21 | R10 | Seasons Greetings 1994 | 50p | |
| SAF 22 25 | Set 4 | Bushman Paintings {Puzzel} | £5 | |
| SAF 26 | R3 | Rugby World Cup 1995 | £2 | 50p |
| SAF 29 | R6 | Rugby World Cup 1995 | £2 | |
| SAF 32 | R10 | Nelson Rolihlahla Mandela 'The first year 1994 1995' | £5 | £2 |
| SAF 34 | R3 | Complimentary Girl on Phone with Dog (In folder) | £3 | 50p |
| SAF 35 | R10 | Boy using Tin | 50p | |
| SAF 36 | R10 | Laughing Girl | 50p | |
| SAF 37 | R20 | Boys in Desert | 50p | |
| SAF 38 | R50 | Communications with Drums | £5 | |
| SAF 40 | R3 | Seasons Greetings '95 | £1 | |
| SAF 41 | R10 | South Africa Air Force | £1.25 | |
| SAF 42 | R10 | Generic Payphone green | ||
| SAF 43 | R20 | Generic Payphone blue | ||
| SAF 44 | R50 | Generic Payphone grey | £1.50 | |
| SAF 45 | R100 | Generic Payphone red | £5 | |
| SAF 47 52 | Set | Footballer Heroes (series 6 cards) | £5 | |
| SAF 48 | R10 | Footballer Heroes Philemon Masinga | £1 | |
| SAF 49 | R10 | Footballer Heroes Sizwe Motaung | £1 | |
| SAF 50 | R10 | Footballer Heroes Doctor Khumalo | £1 | |
| SAF 51 | R10 | Footballer Heroes Linda Buthelezi | £3.50 | £1 |
| SAF 53 58 | complete | Olympic Teamwork (6 cards) | £6 | |
| SAF 59 | R10 | Cardex 96 | £15 | |
| SAF 60 63 | complete | Intertidal Wealth Marine | £1 | |
| SAF 64+ | complete | Traditional Music (12 cards) | £15 | |
| SAF 82 85 | complete | "Hello" (1 set) | £5 | |
| SAF86 87 | pair | Christmas 1997 | £1.50 | |
| SAF88 89 | pair | Cape Town 2000 Olympic Bid | £1.50 | |
| SAF 92 | R3 | 1998 Complimentary | £2 | |
| SAF 100 | R15 | Tepal A Penpal you can talk to | £1.25 | |
| SAF 101 | R15 | Football 1998 | £1.50 | |
| SAF 102 | R50 | Giraffe | £1.50 | |
| SAF 104 | R20 | 80th Birthday Mandela | £1.50 | |
| SAF 107 | R50 | Native Flower Pin Cushion | 50p | |
| SAF 112 | set | 1999 Year 2000 | 50p | |
| SAF 118 | R20 | Aids Kills | 50p | |
| SAF 119 | R20 | Election 1999 | 50p | |
| SAF 120 | R15 | Combat Cable Theft & Stay Connected | 50p | |
| SAF 124 | R15 | 7th All Africa Games | 50p | |
| SAF 125 | R20 | Old Mutual | 50p | |
| SAF 126 | R3 | Spheres & Logos | 50p | |
| SAF 127 | R15 | Children On Phone | 50p | |
| SAF 128 | R20 | Telpal Boys & Girls | 50p | |
| SAF 129 | R20 | Peace Poster | 50p | |
| SAF 130 | R20 | In Touch With The Future | 50p | |
| SAF 131 132 | Pair | Millennium Magic 2000 | £3 | |
| SAF 133 | R15 | Protect Yourself Hearts | £1 | |
| SAF 135 + | Set | Flowers | £5 | |
| SAF 142 143 | Pair | Historical Sites Table Mountain + Robben Island | £1.50 | |
| SAF 144 | R50 | Historical Sites Union Bulding Pretoria | £1 | |
| SAF 144 | R50 | Historical Sites Cape Agulhas Lighthpuse | £3 | |
| SAF 146+148 | Pair | Birds African Fish Eagle + Spurwing Goose | £2 | |
| SAF 150 153 | set | Swimming Sponcer SA Olympic Team (5 cards) | £5 | |
| SAF 154 163 | Set | Disney Characters (10 cards) | £12 | |
| SAF 164 | R20 | Rugby Craven Week 2000 | 50p | |
| SAF *** | R20 | Charity Cup Sport | 50p | |
| SAF *** | R20 | Football Score (Scratch to enter) | 50p | |
| SAF U 01 | R100 | Africa '95 | £12 | |
| SAF TR 11 14 | Set | Health Train Puzzle. (Sealed). Take a look at them... 4 Cards | £12 | |
| SAF xxx | R20 | World Cup 2002 / Coca Cola | £1 | |
| MTN 28 | R15 | Lesser Doublecollared Sunbird | £1.50 | |
| MTN 33 36 | set | Birds of Africa 3 Native Owls ( 4 cards) | £3 | |
| MTN 37 40 | set of 4 | Airships Cape Town, Durban, Jo/burg, Petoria | £3 | |
| MTN 54 56 | 3 cards | African Animals Cheetah , Hippoptamus, Zebra | £3 | |
| MTN 58 61 | set | Sport 2000 (4 cards) | £3.50 | |
| MTN 62 70 | Set | Whale Route 8 cards | £6 | |
| MTN | Set of 4 | "Elements" Air, Earth, Wind and Fire | £5 | |
| MTN | Set of 5 | "Flamingoes" Jigsaw | £6 | |
| MTN | Set of 4 | Steam Trains | £6 | |
| MTN | Set of 8 | Extreme Sport | £6 | |
| MTN | Ericsson Mobile Phone (gold) In full colour | £3 | ||
| MTN | Ericsson Mobile Phone (blue) Sweet talk | £3 | ||
| MTN | 4 Cards | Butterflies Jigsaw (see picture gallery) | £3.50 | |
| MTN | set of 4 | Vintage Aircraft | £3 | |
| MTN | set of 4 | Vintage Cars | £3 | |
| MTN | Pair | Transparent Pair | £2 | |
MTN ![]() | 5 x 20R cards | Looney Tunes Back In Action. | £3.50 | |
| MTN Test | 1 card | Test Card |
Ordering & Payment details: Order Form
Picture Gallery
Scotia Home page
Index of pages