Scotia Phonecards
BT General Issues
| Cat.No. | Units | Mint | |
| BTG002 | 5u | Jester - Thank You | - |
| BTG003 | 5u | The Haberdashers' Aske's School | £10 |
| BTG005 | 5u | Notts. Constabulary Car | £6 |
| BTG006 | 5u | Macmillion Nurse Appeal | - |
| BTG007 | 5u | Gavin Rao | - |
| BTG008 | 5u | R.N.L.I | £6 |
| BTG009 | 5u | Mathew Flinders Commemorationl | £7 |
| BTG010 | 5u | Forrest Gate School | £6 |
| BTG011 | 5u | National Fishing Heritage Centre | £10 |
| BTG012 | 5u | Park Lane Nightclub & Diner | £6 |
| BTG013 | 5u | The Story Of Wivenhoe | £6 |
| BTG015 | 5u | Leading Phonecard Dealers | £6 |
| BTG016 | 5u | St. John Ambulance, Surrey | £6 |
| BTG017 | 5u | Museum Of Crime | £10 |
| BTG018-20 | Set | Ghost Of Christmas Past (Set) | £15 |
| BTG021 | 5u | Stolen Telecards Scheme | £3 |
| BTG022 | 5u | The Share Club (1) | £6 |
| BTG023 | 5u | Chaucer School, Sheffield | £6 |
| BTG024 | 5u | Acredon Ltd. / Whispers Video Disco Bar | £6 |
| BTG025 | 5u | Loving Memory | £5 |
| BTG025A | 5u | Loving Memory (thermographic) | £4 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG026 | 5u | Brighton & Hove Coin Club | £7 |
| BTG027 | 10u | Notts Constabulary - River Launch | £6 |
| BTG028 | 5u | Crabble Corn Mill | £6 |
| BTG029 | 5u | Video Spa (spelling error) | £25 |
| BTG030 | 5u | Earlsfield School | £20 |
| BTG031 | 5u | Spalding Flower Festival | £4 |
| BTG032 | 5u | Happy Birthdays 1992 | £6 |
| BTG034 | 5u | MG Owners Club | - |
| BTG036 | 5u | Earlsfield Junior School (2) | £8 |
| BTG037 | 5u | The Fairground Society | £3 |
| BTG039 | 5u | The Childrens Society Appeal | £3 |
| BTG041 | 5u | Palmers Hill Animal Sanctuary | £3 |
| BTG042 | 5u | South Yorkshire Police | £7 |
| BTG043 | 5u | Live Y-Ers | £7 |
| BTG045 | 5u | Showman's Guild | £6 |
| BTG048 | 5u | Telephone Card Club (1) - Buttons | £10 |
| BTG050 | 5u | R.T.B.I. Conference, Folkestone '92 | £6 |
| BTG051 | 5u | The Boys' Brigade / Bromley Grange | £7 |
| BTG055 | 5u | A.M.M. Annual Conference | £8 |
| BTG056 | 5u | Messerschmitt Owners Club | - |
| BTG057 | 5u | Tilgate Nature Centre | £6 |
| BTG060 | 5u | Sheffield Fire Museum | £15 |
| BTG064 | 5u | The Share Club (2)- Owl | £7 |
| BTG065 | 5u | Antiques & Collectors' Fair, Folkestone | £6 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG070 | 5u | Manchester Telephone Card Fair 1992 | £10 |
| BTG072 | 5u | Bennington Community Playgroup | £6 |
| BTG075 | 20u | Garfield | Pair |
| BTG076 | 20u | Garfield & Friends | £15 |
| BTG077 | 5u | Diwali 1992 (1) - English Text | Pair |
| BTG078 | 5u | Diwali 1992 (2) - Indian Text | £6 |
| BTG079 | 5u | Corgi Collectors Club Convention | £15 |
| BTG080 | 5u | The Chailey Challenge | - |
| BTG081 | 5u | Nottingham Castle | £4 |
| BTG085 | 5u | Prayerline Project | £6 |
| BTG086 | 5u | Meldreth Manor School | £4 |
| BTG095 | 5u | Beni's Christmas Card | - |
| BTG100 | 5u | New Lanark Conservation Village | £5 |
| BTG211 | 5u | Telephone Card Club (3) - Magpie/Buttons | £7 |
| BTG215-219 | Set | Shetland Islands Heritage. Set In Original Folder | £15 |
| BTG220 | 5u | The Romanian Orphanage Trust | - |
| BTG243 | 5u | NASA (2) - Apollo: For All Mankind | £10 |
Catalogues help identify phonecards!!!
All cards are subject to availability
BT General Issues page 2
Scotia Home page
Index of pages