Scotia Phonecards
BT General Issues
| Cat.No. | Units | Mint | |
| BTG252 | 5u | Blackpool Festival 1994 | - |
| BTG275 | 5u | Private Issues - Frog | £8 |
| BTG281 | 5u | 50th Anniversary D Day - Embarkation | £20 |
| BTG284 | 20u | TCC Croydon Fair 1994 / George Street Tram | £5 |
| BTG295 | 5u | Desert Patrol (3) - The Rendezvous | £6 |
| BTG297 | 5u | Olive Oyl | £7 |
| BTG299 | 5u | Gundogs (8) - German Short Haired Pointer | £6 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG310 | 5u | Military Uniforms (1) - Grenadier 5th Foot | £4 |
| BTG311 | 5u | Military Uniforms (2) - 7th Reg. Of Foot | £4 |
| BTG317 | 5u | TCI (1) - Houses Of Parliament | £15 |
| BTG319 | 5u | Golfiana / Sarah Fabian Baddiel | - |
| BTG325 | 5u | Middlesex CCC County Champions 1993 | £8 |
| BTG329 | 20u | The National Telephone Kiosk Collection | £4 |
| BTG332 | 5u | Flags Of The World (1) - Botswana | - |
| BTG336 | 5u | World Disasters (4) - Hindenburg | £5 |
| BTG338 | 5u | Southborough Centenary | £8 |
| BTG346 | 5u | Nursery Rhymes (1) - Humpty Dumpty | - |
| Cat.No. | Units | CARD NAME | Mint |
| BTG353 | 5u | Desert Storm (3) - Challenger Tank | £8 |
| BTG358 | 5u | Save The Children(1) - 75th Birthday Appeal | - |
| BTG362 | 5u | Manchester International Fair 1995 | £5 |
| BTG363 | 5u | Apollo 11 Anniversary / The Crew | £6 |
| BTG365 | 5u | Sentimental Steam (1) - Garret Steam Tractor | £7 |
| BTG366 | 5u | 13th Annual Token Congress | - |
| BTG368 | 5u | Ancient World (1) - Gardens Of Babylon | - |
| BTG369 | 5u | Ancient World (2) - Pyramids | £3 |
| BTG379 | 5u | TCI (2) - St Pauls | £15 |
| BTG390 | 5u | Birds Of Prey (1) - Lanner Falcon | £5 |
| BTG394 | 5u | Cambridge United Football Team | £15 |
| BTG395 | 5u | Halloween / Trick Or Treat | £15 |
| BTG412 | 5u | Dorking November 5 Phonecard Fair 1992 | £5 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG463 | 5u | NASA Space Can (Coca Cola) | - |
| BTG469 | 5u | Notts & Derby Phonecard Fair, Jan 1995 | £4 |
| BTG473 | 5u | Save The Children (3) - Linford Christie | - |
| BTG474 | 5u | Memories Of St. Barts | - |
| BTG475 | 5u | St John Ambulance Brigade - "Sympathy" | £7 |
| BTG479 | 5u | Oxford Phonecard Fair, March 1995 | £4 |
| BTG482 | 5u | Cotswold Phonecard Club | £5 |
| BTG484 | 5u | Essex Phonecard Fair, April 1995 / B.I.P.E | £4 |
| BTG490 | 5u | TCC Croydon Fair 1995 | £6 |
| BTG490A | 5u | TCC Croydon Fair 1995 (reverse printed) | £6 |
| BTG494 | 5u | Presidents In Coin (3) - Eisenhower | - |
| BTG499 | 5u | Graham Gooch - Testimonial Year 1995 | - |
| BTG500 | 5u | TCC British Phonecards (3) - IMRA | £3 |
Catalogues help identify phonecards, order yours now !!!
All cards are subject to availability
BT General page 3
Home page
Index of pages