Scotia Phonecards price list
BT General Issues
| Cat.No. | Units | Mint | |
| BTG505 | 5u | Alternative Transport (4)Steam Propelled Barge | £5 |
| BTG507 | 5u | Butterflies & Flowers (3) - Painted Lady | £20 |
| BTG514 | 5u | Gladiators 1 - Wolf | £4 |
| BTG518 | 5u | Jane In The Mirror | £6 |
| BTG521 | 5u | Staffordshire Phonecard Fair '95 / Beamish | £5 |
| BTG522 | 5u | BK London Fairs / Kronenbourg 1664 | £6 |
| BTG524 | 5u | ITC / Molly Malone | £10 |
| BTG534 | 5u | Dan Dare | £12 |
| BTG543 | 5u | Glos. Phonecard Fair / Director's Bitter | £4 |
| BTG544 | 5u | Hospice Care At Willen | £5 |
| BTG552 | 20u | Welsh Dragon | £3 |
| BTG553 | 5u | Butterflies & Flowers (4) - Purple Emperor | £25 |
| BTG554 | 5u | Butterflies & Flowers (5) - Clouded Yellow | £25 |
| BTG555 | 5u | Butterflies & Flowers (6) - Queen Of Spain | £25 |
| BTG556 | 5u | 1st Briton To Walk In Space / C.M. Foale | £6 |
| BTG557 | 5u | Guinness / Cork Intntl. Phonecard Fair 1995 | £7 |
| BTG568 | 5u | B.I.P.E. '95 (1 - John Smith's Bitter | £4 |
| BTG569 | 10u | B.I.P.E. '95 (2) - John Smith's Bitter | £4 |
| BTG577 | 5u | The Mary Rose (1) | £6 |
| BTG578 | 5u | TCC British Phonecards (7) - Winter 1989 Stag | £2 |
| BTG580 | 5u | Barr's Irn-Bru | £6 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG582 | 5u | 3rd Scottish Phonecard Fair (2) - Tractor | £6 |
| BTG584 | 5u | TCC British Phonecards (8) - 3i Connections | £3 |
| BTG590 | 5u | Manchester International Phonecard Fair 1995 | £4 |
| BTG593 | 5u | McDonalds / Spaceship Restaurant, Alconbury | £7 |
| BTG594 | 5u | F1 Williams/Renault - David Coulthard | £6 |
| BTG595 | 5u | F1 Williams/Renault - Coulthard in Car | £6 |
| BTG597 | 5u | F1 Williams/Renault - Hill In Car | £6 |
| BTG600 | 5u | Somerset Phonecard Fair / Blackthorn Cider | £6 |
| BTG604 | 10u | TCC British Phonecards (9) - Alex | £3 |
| BTG607 | 5u | London Collectors Expo/ Winston Churchill | £5 |
| BTG625 | 5u | 1st Tyneside Fair / Newcastle Brown Ale | £5 |
| Cat.No. | Units | CARD NAME | Mint |
| BTG640 | 5u | TCC British Phonecards (11) - Muirfield 100u | £3 |
| BTG641 | 5u | TCC British Phonecards - The Missing Link | £4 |
| BTG642 | 5u | Sounds From A Golden Age (2) - Early Years | £6 |
| BTG663 | 5u | TCCFE Spring Fairs 1996 - Swans | £3 |
| BTG667 | 5u | The Mary Rose (2) | £5 |
| BTG682 | 5u | The Picture Postcard Show | £3 |
| BTG685 | 5u | Jake & Dinos Chapman / Michael James | £8 |
| BTG686 | 5u | Telecard World, Atlanta / Coca Cola | £8 |
| BTG687 | 5u | TCCFE Croydon Fair 1996 | £4 |
| BTG687A | 5u | TCCFE Croydon Fair 1996 (backprint) | £5 |
| BTG688 | 5u | Global Challenge / Save The Children | £8 |
| BTG689 | 5u | Leeds United AFC - Tony Yeboah | £9 |
| BTG691 | 10u | Lincolnshire Crime Prevention | £4 |
| BTG692 | 5u | Plastics Historical Society 1896-1996 - Bakelite Radio | £4 |
| BTG695 | 5u | TCCFE Summer Fairs 1996 - Kingfisher | £3 |
| BTG731 | 5u | Football Covers (4) - Aston Villa v Leeds Utd | £12 |
| BTG734 | 5u | TCCFE Winter Fairs 1996 - Kingfisher | £3 |
Contact us with your wants list for price & availabilty...
All cards are subject to availability
BT Thematic 1
Scotia Home page
Index of pages