Scotia Phonecards price list
Service * Test * Engineering * Trial * Visiting Cards
BT carte telefoniche di vista, di servizio
| Cat.No. | Units | Mint | Used | |
| BTS001 | 200u | Green/Silver (cn: 408S) | £25.00 | - |
| BTS005 | 200u | Green/White - Offset (Thermographic) | £10.00 | - |
| Cat.No. | Units | Mint | Used | |
| BTT003 | --- | Green / Polished Silver - 4 groups Of Numbers | £25.00 | - |
| BTT005 | --- | Green / Polished Silver | £10.00 | £7.00 |
| BTT006 | --- | Red / Polished Silver | £20.00 | - |
| BSK003 | --- | BSK36 Ajusting Card / Red | £25.00 | - |
| BTE004 | 100u | 3rd Issue Definitive Thermographic Trial (White Base) | £150.00 | - |
| Cat.No. | Units | Mint | Used | |
| BTX003 | 5u | Sunderland Flying Boat | POR | |
| BTX004 | 10u | Royal Insurance | - | |
| LGP001 | - | PTB Seminar, Bournemouth 1987 | POR | |
| White Album | - | Trial & Proof Cards: 12 Cards issued in a folder (Page225) | POR | |
| Cat.No. | Units | Mint | |
| BTL010 | 10u | Patricia Vas 2 | Please enquire |
| BTL011 | 10u | Patricia Vas 3 | Please enquire |
| BTL013 | 10u | Bob Warner | Please enquire |
| BTL016 | 10u | Bob Warner | Please enquire |
| Please enquire. Only 1 each available |
| Cat.No. | Units | Mint | |
| BTV006 | 10u | Trevor Greenwood (type 1) | £20.00 |
| BTV071 | 10u | Ray Ginn - (type 9) | £20.00 |
| BTV072 | 10u | Tim Smith - (type 9) | £15.00 |
| BTV080 | 10u | Alax MacRae - (type 10) | £20.00 |
| BTV081 | 10u | Jim Bruce - (type 10) | £15.00 |
| BTV084 | 10u | Anthony Booth - (type 10) | £20.00 |
| BTV088 | 10u | Paul Taylor - (type 10) | £25.00 |
| BTV089 | 10u | Alfred T Mockett - (type 10) | £30.00 |
| BTV091 | 10u | Malcolm Argent - (type 10) | £30.00 |
| BTV092 | 10u | Bob Warner - (type 10) | £30.00 |
| BTV093 | 10u | Paul Lavelle - (type 10) | £25.00 |
| BTV094 | 10u | Malcolm Newing - (type 10) | £30.00 |
| BTV095 | 10u | Ray Ginn - (type 10) | £15.00 |
| BTV096 | 10u | Jim Bruce - (type 10) | £15.00 |
| BTV101 | 10u | John Wheeler - (type 10) | £15.00 |
| BTV108 | 10u | Sandra Black - (type 10) | £20.00 |
| BTV109 | 10u | Roger Broughton - (type 10) | £15.00 |
| BTV110 | 10u | John Bryan - (type 10) | £15.00 |
| BTV111 | 10u | Frank Cassidy - (type 10) | £15.00 |
| BTV112 | 10u | John Colley - (type 10) | £15.00 |
| BTV113 | 10u | Richard Gandon - (type 10) | £15.00 |
| BTV114 | 10u | Colin Gaunt - (type 10) | £15.00 |
| BTV115 | 10u | Les Hankinson - (type 10) | £15.00 |
| BTV116 | 10u | Peter Hartland - (type 10) | £15.00 |
| BTV117 | 10u | Martin Harvey - (type 10) | £15.00 |
| BTV118 | 10u | Martin Isham - (type 10) | £15.00 |
| BTV119 | 10u | Kevin Jauncey - (type 10) | £20.00 |
| BTV120 | 10u | Mike Jones - (type 10) | £15.00 |
| BTV121 | 10u | Steve Kelly - (type 10) | £15.00 |
| BTV122 | 10u | Joe Leuci - (type 10) | £15.00 |
| BTV123 | 10u | Wyn Lucas - (type 10) | £15.00 |
| BTV125 | 10u | Daryl Mullins - (type 10) | £15.00 |
| BTV126 | 10u | Colin Nicholls - (type 10) | £15.00 |
| BTV127 | 10u | Marigold Norbye - (type 10) | £15.00 |
| BTV129 | 10u | John Poston - (type 10) | £15.00 |
| BTV130 | 10u | Bharat Savjani - (type 10) | £15.00 |
| BTV131 | 10u | Martin Sayers - (type 10) | £15.00 |
| BTV133 | 10u | Jeremy Simons - (type 10) | £15.00 |
| BTV134 | 10u | Gerry Spencer - (type 10) | £15.00 |
| BTV135 | 10u | Graham Stray - (type 10) | £12.00 |
| BTV136 | 10u | Phil Stubbington - (type 10) | £15.00 |
| BTV137 | 10u | Brian Sweetland - (type 10) | £12.00 |
| BTV138 | 10u | Martin Trewell - (type 10) | £15.00 |
| BTV139 | 10u | Nick Topham - (type 10) | £15.00 |
| BTV140 | 10u | Trevor Underwood - (type 10) | £15.00 |
| BTV141 | 10u | John Vallely - (type 10) | £15.00 |
| BTV142 | 10u | Richard Vos - (type 10) | £15.00 |
| BTV143 | 10u | Patrick Ward - (type 10) | £15.00 |
| BTV144 | 10u | Keith Willetts - (type 10) | £12.00 |
| BTV145 | 10u | Gareth Williams - (type 10) | £15.00 |
| BTV146 | 10u | Frazier Hamilton - (type 10) | £15.00 |
| BTV147 | 10u | Paul Sartor - (type 10) | £15.00 |
| BTV150 | 10u | Adam Bishop - (type 10) | £15.00 |
| BTV151 | 10u | Valentina Mingazzini - (type 10) | £15.00 |
| BTV153 | 10u | Graham Stray - (type 10) | £15.00 |
| BTV154 | 10u | Kevin J Ascott - (type 10) | £15.00 |
| BTV155 | 10u | Bob Stewart - (type 10) | £15.00 |
| Cat.No. | Units | Mint | Used | |
| GIV002 | 10u | Gains Business card - Les Dunham | £30.00 | |
| Cat.No. | Units | Mint | |
| BGV003 | 5u | Ken Ellison - EMU | £10.00 |
| BGV005 | 5u | Jill Papworth - Freelance Journalist | £10.00 |
| GBV001 | 10u | Dona E. Roche-Tarry - General Manager | £25.00 |
| GBV002 | 10u | Andy Pearson - Marketing Manager | £30.00 |
| GBV003 | 10u | Alan Frame - Depty General Manager | £30.00 |
| GBV004 | 10u | Richard Ward - General Manager | £25.00 |
| Cat.No. | 10 Units | Mint | |
| LGV002 | 10u | David S. Price - Plant Manager (Phonecards) | £20.00 |
| LGV003 | 10u | Douglas CN Genders - Director BT Accounts | £20.00 |
| LGV004 | 10u | Keith Charlesworth | £15.00 |
| LGV005 | 10u | David Mc Cormack - Managing Director | £30.00 |
| LGV006 | 10u | Anne Faris | £15.00 |
| LGV007 | 10u | Stephen Badu | £20.00 |
| LGV008 | 10u | Martin Burke | £20.00 |
| LGV010 | 10u | Kim Yen Chong | £35.00 |
| LGV012 | 10u | Graham J Hill - Operations Systems Manager | £35.00 |
| LGV013 | 10u | Ronald D. Lippett - Operations Development Manager | £35.00 |
| LGV015 | 10u | Keith Charlesworth | £35.00 |
| LGV017 | 10u | Douglas CN Genders | £60.00 |
| LGV020 | 10u | Martin Burke | £60.00 |
| LGV021 | 10u | Ronald D Lipett | £60.00 |
| LGV022 | 10u | Frans Defilit- Director & General Manager | £35.00 |
| LGV023 | 10u | Douglas CN Genders - Director BT Accounts | £35.00 |
| LGV024 | 10u | David S Price (White back) | £20.00 |
| LGV025 | 10u | David S Price (Silver back) | £50.00 |
| LGV026 | 10u | Stephen Badu | £25.00 |
| LGV027 | 10u | Andrew Castle (Control 510K) | £50.00 |
| LGV031 | 10u | Anne Faris | £15.00 |
| LGV032 | 10u | Douglas CN Genders | £25.00 |
| LGV033 | 10u | Philip Harhalakis | £20.00 |
| LGV035 | 10u | Nevin Permaul | £10.00 |
| LGV037 | 10u | David S Price | £15.00 |
| LGV038 | 10u | Nick Phillips (Silver back) | £20.00 |
| LGV039 | 10u | Douglas CN Genders | £25.00 |
| LGV041 | 10u | Nevin Permaul | £15.00 |
| LGV042 | 10u | Phillip Harhalakis | £25.00 |
| LGV044 | 10u | Landis & Gyr Corporate Card - Germany | £35.00 |
| LGV045 | 10u | Stephen Badu | £30.00 |
| LGV047 | 10u | Richard Clifford (cn: 610B) | £30.00 |
| LGV048 | 10u | Frans Defilet - Director Sales & Marketing | £25.00 |
| LGV049 | 10u | Douglas CN Genders (cn 610E) | £30.00 |
| LGV050 | 10u | Phillip Harhalakis | £30.00 |
| LGV051 | 10u | Ronald Lippett | £25.00 |
| LGV052 | 10u | Nick Phillips | £25.00 |
| LGV053 | 10u | David S. Price - Operations Manager | £20.00 |
BT Chip cards
Oil, Prison, Inmarsat
Index of pages
Ordering Details and Payment
All cards are subject to availability