Scotia Phonecards
World Phonecard Catalogues are fully pictured and described including variants, different controls, tests, trials and so on. Issue date and quantity
printed are given when known. Where there is - please order from MV Cards, see bottom of this page below
| Issue Number | Illustration | UK | uro | |
| No 18 Cyprus | ![]() | Cyprus & North Cyprus 64 Pages | £10 | 14 |
| No 17 C&S America | ![]() | Central & South America Brasil (chip) - Costa Rica (magnetic)-El Salvador-Guatemala-Paraguay | - | - |
| No 16 Caribbean 2 | ![]() | Caribbean Islands Part 2 French & Netherland Artillies, American Virgin Islands, Aruba, Bahamas,Dominica Republic, Hati, Puerto Rico | - | - |
| No 15 South America 2 | ![]() | Columbia, Ecuador Guyana, Peru, Honduras Part 2 | - | - |
| No 14 South America 1 | | Argentina Bolivia Chile Colombia Peru Part 1 | - | - |
| No 13 Africa 4 | | Africa 4. Namiba and South Africa..... | £5.50 | 9.30 |
| No 12 Africa 3 | | Africa (R-Z)Reunion, Rwanda, Senegal, Seychelles,Sierra Leone, Somalia, Sudan, Swaziland, Tanzania, Tongo, Tunisia, Uganda, Zambia, Zimbabwe. | - | - |
| No 11 Africa 2 | | Africa(G-N)Gabon, Ganbia, Ghana, Guinea, Guinea Bissau, Ivory Coast, Kenia, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritius, Moroco, Mozambique(ex Namibia)Niger, Nigeria | £5.50 | 9.30 |
| No 10 Africa 1 | | Africa (A-E)Algeria, Angola, Ascention, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde,Central African Republic, Chad, Comoros, Congo Democratic, Congo Republic,Diego Garcia, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia | - | - |
| No 9 Oceania 3 | | Australia 1.Australia, (Telsta Magnetic), Christmas Islands, Kiribati, Nauru, Norfolk Island, Tuvalu | £6.30 | 9.80 |
| No 08 Caribbean | | Caribbean 1 Anguilla, Antigua & Barbuda, Barbados, British Virgin Islands,
Cayman Islands, Dominica, Grenada, Jamaica, Montserrat St Kitts & Nevis, St Lucia, St Vincent & The Grenadines, Turks & Caicos, Trinidad & Tobago | - | - |
| No 07 Scandinavia 2 | ![]() | Norway and Sweden | - | - |
| No 06 Small European | | Small European States Andorra, Gibraltar, Liechtenstein, Malta, San Marino, Vatican City | £5.00 | 7.75 |
| No 05 Oceania 2 | | Fiji islands, French Polynesia, New Caledonia, PNG | - | - |
| No 04 Scandinavia 1 | ![]() | Denmark Faroe Islands Iceland. | £5.80 | 8.82 |
| No 03 Oceania 1 | ![]() | New Zealand, Cook Islands Pitcairn, Tokelau, Tonga | - | - |
| No 02 Baltic States | ![]() | Estonia Latvia Lithuania St Petetrsburg | £5.30 | 8.26 |
| No 01 Arabian States: | ![]() | Bahrain Yemen Kuwait Oman Qatar Saudi Arabia U.A.E | £5.30 | 8.26 |
| Issue Number | WPC. National | UK | uro | |
| Russian Series | ![]() | Far Eastern Federal District May 2007 | £7.50 | 10 |
| National Indonesia 2 | | Indonesia part 2, Magnetic 1995 - 1997 | £12.00 | 15 |
| National Indonesia 1 | | Indonesia part 1, Magnetic 1988 - 1994 | £12.00 | 15 |
| National Singapore | | Singapore part 2, magnetic GPT 1997 - 2003 | £8.00 | 12 |
| National Singapore | ![]() | Singapore part 1, magnetic GPT 1985 -1997 | - | - |
| National Malaysia | ![]() | Malaysia L&G -Tamura - GPT | £8.00 | 12 |
| National Turkey | ![]() | Turkey.......... | - | - |
| National Mexico | ![]() | Mexico 1......... | £10.00 | 15 |
| National U.K. | ![]() | United Kingdom 1........ British Telecom Optical. | £12.00 | 20 |
| National U.K. | ![]() | United Kingdom 2...... British Telecom Chip, Mercury, Paytelco, BRT, Eurostar,Cardlink, New World ++ | £20 | 35 |
| Issue Number | WPC. National | UK | uro | |
| No 14. | 2004 | AMERICA magnetic and inductive cards (Promotional Test-Trial Nynex, Bell South | £5.00 | 7 |
| No 13. | 2004 | USA: chip cards(US WEST-US South-Comsat | £5.00 | 7 |
| No 12 | 2004 | Bermuda, Canada (L&G), Hawaii and U.S.A. (L&G). | - | - |
| No 11 | 2004 | Bhutan, Afghanistan, Iraq, Tibet, Mongolia, Pakistan (magnetic-L&G) Brunei (Magnetic-L&G) | £5.00 | 7 |
| No 10 | 32 pages | Guam / Saipan, Marshall Is, Micronesia, N Marianas Palau, W Samoa | - | - |
| No 9 | 30 pages | Bangladesh Cambodia Myanmar Sri Lanka | £3.50 | 5.20 |
| No 8 | 32 pages | Belize - Falkland Is - Guatemala - Suriname | - | - |
| No 7 | 32 pages | U.S.S.R. & Ex-U.S.S.R. Republics | - | - |
| No 6 | 32 pages | Jordan - Lebanon - Palestine | £3.50 | 5.20 |
| No 5 | 32 pages | Yugoslavia | £3.50 | 5.20 |
| No 4 | 32 pages | Alaska - Cuba - Panama - Paraguay | £3.75 | 5.20 |
| No 3 | 32 pages | Macau - Vietnam | £3.75 | 5.20 |
| No 2 | 32 pages | Albania - Moldova - Romania. | £3.75 | 5.20 |
| No 1 | 32 pages | Philippines - Laos - Maldives | £4.00 | 6.20 |
| Issue Number | WPC. National | UK | uro | |
| No 12 | 2.1 | Baltic States 2005 | - | 0 |
| No 11 | 15B.1 | South America 2b. Guyana. Peru (Chip. Honduras (Central America) Venezuela (Magnetic) 2005 | £6.00 | 8 |
| No 10 | 15A.1 | South America 2a. Columbia (Chip) Ecuador 2005 | £6.00 | 8 |
| No 9. | 14.1 | South America 1. Argintina (L&G) Bolivia. Chile. Columbia (Magnetic) Peru (Magnetic). 2005 | £6.00 | 8 |
| No 8. | 5.1 | Oceania 2 2004 | - | - |
| No - | 13b.1 | Africa 4 - South Africa 2005 | £7 | 10 |
| No 7. | 12.1 | Africa 3 2004 | £7.50 | 7 |
| No 6. | 11.1 | Africa 2 2004 | £7.50 | 10 |
| No 5. | 10.1 | Africa 1 2004 | £7.50 | 10 |
| No 4. | 7.1 | Norway -Sweden Update edition 2004 | £5.00 | 7 |
| No 3. | 6.1 | Andorra, Gibraltar, Liechtstein, Malta, San Marino Rep, Vatican City. Update edition 2004 | £5.00 | 7 |
| No 2. | 1.1 | Arabian Peninsula Update | £6.50 | 8 |
| No 1. | May 2002 | Caribbean Islands 1 (red) | £3.50 | 5.20 |
Catalogue Gallery
Home
Catalogue not available..... Please enquire
MV Cards