Gas & Oil - Prison - Inmarsat Optical Cards

| Cat.No. | Units | Mint | Used | |
| CUP001C | 20u | HM Prison Service control 950E | £10.00 | £2.00 |
| CUP002 | 20u | Scottish Prison Service Sealed | £6.00 | £1.00 |
| CUP003 | 20u | Scottish Prison Service Sealed | £5.00 | £1.25 |
| CUP004B | 20u | HM Prisons Service Overprinted on Telecom Portugal) | N/A | £5.00 |
| CUP005 | 20u | HM Prisons Service | - | £0.50 |
| CUP006 | 40u | HM Prison Service | £6.00 | - |
| CUP007 | 20u | Prisons Only (New Design) | £5.00 | N/A |
| CUP008 | 40u | Prisons Only (New Design) This issue may have been withdrawn, since used copies have never been available! | £10.00 | N/A |
Oil and Gas phonecards are encoded for use on Oil Platforms
| Cat.No. | Units | Mint | Used | |
| CUR002 | 120u | Shell Expro SPECIAL OFFER | £2.50 | - |
| CUR003 | 120u | Shell Expro (Thermographic) SPECIAL OFFER | £2.50 | |
| CUR004B | 100u | Marathon control 044D | £10.00 | - |
| CUR006 | 100u | Marathon | £8.00 | - |
| CUR007 | 40u | British Gas | - | - |
| CUR012 | 40u | British Gas control 640K | £8.00 | - |
| CUR013 | 40u | British Gas (Rough Field)   control 640K | £7.00 | - |
| CUR015 | 40u | Amerada Hess   control 640L | £5.00 | - |
| CUR016 | 40u | British Petroleum - Thistle, Clyde, Beatrice   control 044A | £7.00 | - |
| CUR017 | 40u | British Petroleum - Miller Only   control 032D | £10.00 | - |
| CUR019 | 80u | British Petroleum Offshore   control 580B | £10.00 | - |
| CUR021 | 100u | AMOCO (thermographic) | £12.00 | - |
| CUR024 | 40u | TBritol (notched)   control 708D | £20.00 | - |
| CUR025 | 40u | TBritol (notched)   control 041K | £20.00 | - |
| CUR026 | 100u | Texaco - Tartan Alfa | £20.00 | - |
| CUR030 | 100u | Texaco - Captain | £20.00 | - |
| CUR033 | 60u | AGIP UK | £7.00 | £0.75 |
| CUR034 | 40u | Chevron | £6.00 | - |
Inmarsat phonecards are used on ships via international satelite systems
| Cat.No. | Value | Mint | |
| CUX001 | 12u | P&O Containers 1989 | £30.00 |
| CUX002 | 12u | Royal Fleet Auxilary 1990 | £30.00 |